πΊοΈ Covered Area
Discover where we operate and what the API can give you.
We're Carris Metropolitana
Carris Metropolitana and Carris (municipal) are two separate entities.
Carris (municipal) operates exclusively within Lisbon city boundaries, while Carris Metropolitana operates in 15 of the 18 municipalities of the Lisbon metropolitan area. Both the GTFS and the API described in this website provide scheduled and realtime data for Carris Metropolitana.
[map image] // TODO
Bus Operators by Municipality
Below is a list of the 18 municipalities in the Lisbon metropolitan area (amL) along with the primary bus operator in each city. Carris Metropolitana is the municipal bus operator for 15 of the 18 municipalities of amL and the bus operator for intercity public transit between all 18 municipalities.
City / Municipality | Municipal Bus Operator |
---|---|
Alcochete | Carris Metropolitana |
Alcochete | Carris Metropolitana |
Almada | Carris Metropolitana |
Amadora | Carris Metropolitana |
Barreiro | TCB |
Cascais | MobiCascais |
Lisboa | Carris (municipal) |
Loures | Carris Metropolitana |
Mafra | Carris Metropolitana |
Moita | Carris Metropolitana |
Montijo | Carris Metropolitana |
Odivelas | Carris Metropolitana |
Oeiras | Carris Metropolitana |
Palmela | Carris Metropolitana |
Seixal | Carris Metropolitana |
Sesimbra | Carris Metropolitana |
SetΓΊbal | Carris Metropolitana |
Sintra | Carris Metropolitana |
Vila Franca de Xira | Carris Metropolitana |
All transit modes
Below is a list of all public transit companies operating in the Lisbon metropolitan area, along with their GTFS schedule and realtime URLs:
Public Transit Operator | GTFS Schedule | GTFS Realtime |
---|---|---|
Carris Metropolitana | β Link | β Link |
Carris (municipal) | β Link | β Link |
Comboios de Portugal (CP) | β Link | - |
MobiCascais | β Link | - |
Metropolitano de Lisboa (Metro) | β Link | - |
Transtejo Soflusa (TTSL) | β Link | - |
Transportes Colectivos do Barreiro (TCB) | β Link | - |
Fertagus | β Link | - |
Metro Transportes do Sul (MTS) | - | - |
Last updated on